The Vote To Oust Grippo June 6th 2006 6:00 AM to 8:00 PM
The primary for the Democratic Party is On Tuesday June 6th. The public ignores most primaries; please do not ignore this one. This could be the most significant event in recent Franklin political history because it could be the end of the domination of Grippo.
A large group of Democrats have recently taken a good hard look at Party Chairman Grippo and realized that the Emperor has no clothes. They are upset by his style of back room politics, his one-man control, his bullying of party members, accepting campaign money form Lynch and accepting huge amounts of campaign money form developers. Grippo has led his party and this township in the wrong direction.
Now that enough key democrats have realized this there is a ground swell within the party to oust him. That is what this primary is about.
If you are a Democrat or Independent then go to the list below to determine which candidate to vote for to oust Grippo. If you are an Independent when you go to the poles say that you wish to vote as a democrat. If you are concerned that this will make you a democrat then send in the linked form to re-register as an independent.
This is important, please, please, please get out and vote on Tuesday. We have enough people running to make this happen but we need you.
Important notes:
- Some of these are write-ins. If your district has a write-in copy down their name so you will not forget it when you vote.
- Often only 20-30 people vote in any one district so this is one election when your vote may really count.
- You vote for one male and one female.
- For more information go to Laurie and Phil Kramer's campaign web site.
To find out who to vote for find your street on the page below. If there are no street numbers after the street then the entire street is in within one district. If the street crosses or forms a district boundary then there will be a list of street numbers. Find your house number and next to it will be your district and whom we endorse.
Note if your district is district 2, then you have one more step. District 2 has been divided into 2, 48 and 49.
To find your district look on the linked map. The TUF endorsed candidates are:
2 Male - None
2 Female - Gail Benson
48 Male - Dan Glicklich
48 Female - Peggy Glicklich
49 Male - John Foti
49 Female - Rozalyn Sherman
The other districts
| ABATE CT | 47 | M-Brian Regan, F-Janace C. Regan |
| ABBEY DR | 40 | M-Efren Dato, F-Susan Goldley |
| ABBOTT RD |
Street No |
District |
Candidates |
| 3 | 20 | M-Shanti Tangri (Write-in) |
| 4 | 26 | No Endorsed Candidate |
| 6 | 26 | No Endorsed Candidate |
| 7 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 9 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 11 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 12 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 13 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 14 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 15 | 20 | M-Shanti Tangri (Write-in) |
| 17 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 18 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 19 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 20 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 21 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 22 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 24 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 26 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 27 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 28 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 29 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 31 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 33 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 34 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 36 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 38 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 40 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 44 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 45 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 46 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 47 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 48 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 49 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 50 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| ABRAMS CT | 2 | F-Gail Benson (Write-in) |
| ACADEMY RD | 8 | M-Lou Dima, F-Celice A. MacIvor |
| ACKEN LN | 9 | No Endorsed Candidate |
| ACKEN PKY | 9 | No Endorsed Candidate |
| ADAMS ST | 10 | M-Joseph Danielsen, F-Janette Willard |
| AIMWICK CT | 39 | M-Ray Betterbid, F-Julia Betterbid |
| ALCORNE ST |
Street No |
District |
Candidates |
| 126 | 4 | No Endorsed Candidate |
| 130 | 13 | M-Mark Grieco, F-Susanne Kusma |
| 136 | 13 | M-Mark Grieco, F-Susanne Kusma |
| 137 | 13 | M-Mark Grieco, F-Susanne Kusma |
| 162 | 4 | No Endorsed Candidate |
| 171 | 4 | No Endorsed Candidate |
| 172 | 4 | No Endorsed Candidate |
| 177 | 4 | No Endorsed Candidate |
| 178 | 4 | No Endorsed Candidate |
| 181 | 4 | No Endorsed Candidate |
| 184 | 4 | No Endorsed Candidate |
| 125B | 13 | M-Mark Grieco, F-Susanne Kusma |
| ALDEBURGH AVE | 38 | M-Michael Ricketts (Write in), F-Isabel Miranda |
| ALEX PL | 17 | No Endorsed Candidate |
| ALLISON WAY | 9 | No Endorsed Candidate |
| ALMA CT | 47 | M-Brian Regan, F-Janace C. Regan |
| ALMOND DR | 32 | No Endorsed Candidate |
| ALTON DR | 39 | M-Ray Betterbid, F-Julia Betterbid |
| AMBASSADOR CT | 2 | F-Gail Benson (Write-in) |
| AMBERLY CT | 42 | No Endorsed Candidate |
| AMBROSE ST | 21 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| AMETHYST WAY | 45 | M- Rajni Desai F- Gita Desai |
| AMWELL RD |
Street No |
District |
Candidates |
| 1470 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1494 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1545 | 25 | No Endorsed Candidate |
| 1550 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1551 | 25 | No Endorsed Candidate |
| 1559 | 25 | No Endorsed Candidate |
| 1564 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1565 | 25 | No Endorsed Candidate |
| 1569 | 25 | No Endorsed Candidate |
| 1570 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1575 | 25 | No Endorsed Candidate |
| 1580 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1583 | 25 | No Endorsed Candidate |
| 1595 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1600 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1605 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1615 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1621 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1625 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1627 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1630 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1633 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1637 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1651 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1661 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1665 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1700 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1703 | 33 | M-Harold Leventhal,Jacuelyn Buik |
| 1714 | 36 | M-Micheal J. Orsini, F-Kelly Sullivan |
| 1721 | 37 | M-David Triggs, F-Nancy Triggs |
| 1739 | 37 | M-David Triggs, F-Nancy Triggs |
| 1747 | 37 | M-David Triggs, F-Nancy Triggs |
| 1771 | 18 | F-Tara Maluszczak, No male Candidate |
| 1772 | 18 | F-Tara Maluszczak, No male Candidate |
| 1773 | 18 | F-Tara Maluszczak, No male Candidate |
| 1774 | 18 | F-Tara Maluszczak, No male Candidate |
| 1775 | 18 | F-Tara Maluszczak, No male Candidate |
| 1776 | 18 | F-Tara Maluszczak, No male Candidate |
| 1782 | 18 | F-Tara Maluszczak, No male Candidate |
| 1786 | 18 | F-Tara Maluszczak, No male Candidate |
| 1789 | 18 | F-Tara Maluszczak, No male Candidate |
| 1790 | 18 | F-Tara Maluszczak, No male Candidate |
| 1795 | 18 | F-Tara Maluszczak, No male Candidate |
| 1805 | 18 | F-Tara Maluszczak, No male Candidate |
| 1811 | 18 | F-Tara Maluszczak, No male Candidate |
| 1812 | 18 | F-Tara Maluszczak, No male Candidate |
| 1816 | 18 | F-Tara Maluszczak, No male Candidate |
| 1820 | 18 | F-Tara Maluszczak, No male Candidate |
| 1821 | 18 | F-Tara Maluszczak, No male Candidate |
| 1824 | 18 | F-Tara Maluszczak, No male Candidate |
| 1825 | 18 | F-Tara Maluszczak, No male Candidate |
| 1831 | 18 | F-Tara Maluszczak, No male Candidate |
| 1832 | 18 | F-Tara Maluszczak, No male Candidate |
| 1838 | 18 | F-Tara Maluszczak, No male Candidate |
| 1839 | 18 | F-Tara Maluszczak, No male Candidate |
| 1842 | 18 | F-Tara Maluszczak, No male Candidate |
| 1843 | 18 | F-Tara Maluszczak, No male Candidate |
| 1845 | 18 | F-Tara Maluszczak, No male Candidate |
| 1849 | 18 | F-Tara Maluszczak, No male Candidate |
| 1853 | 18 | F-Tara Maluszczak, No male Candidate |
| 1860 | 18 | F-Tara Maluszczak, No male Candidate |
| 1862 | 18 | F-Tara Maluszczak, No male Candidate |
| 1864 | 18 | F-Tara Maluszczak, No male Candidate |
| 1865 | 18 | F-Tara Maluszczak, No male Candidate |
| 1872 | 18 | F-Tara Maluszczak, No male Candidate |
| 1876 | 18 | F-Tara Maluszczak, No male Candidate |
| 1880 | 18 | F-Tara Maluszczak, No male Candidate |
| 1892 | 18 | F-Tara Maluszczak, No male Candidate |
| 1895 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1898 | 18 | F-Tara Maluszczak, No male Candidate |
| 1902 | 18 | F-Tara Maluszczak, No male Candidate |
| 1908 | 18 | F-Tara Maluszczak, No male Candidate |
| 1925 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1930 | 18 | F-Tara Maluszczak, No male Candidate |
| 1935 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1945 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1969 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1970 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1973 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1975 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1983 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1987 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1991 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1995 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1996 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 1997 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2000 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2004 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2005 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2009 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2012 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2016 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2017 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2021 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2022 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2024 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2027 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2028 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2029 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2032 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2034 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2045 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2052 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2055 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2056 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2060 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2062 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2064 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2065 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2072 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2075 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2076 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2080 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2084 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2088 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2092 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2095 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2101 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2107 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2125 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2145 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2150 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2205 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2225 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2245 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2290 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2303 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2320 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2336 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2342 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2346 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2358 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| 2366 | 3 | M-Phillip Kramer, F-Laurie Kramer |
| ANGEL PL | 2 | F-Gail Benson (Write-in) |
| ANNAPOLIS ST | 12 | M-Carl Wright, F-Wendy Wright |
| APPLEMAN RD |
Street No |
District |
Candidates |
| 3 | 19 | F-Patty DeMarco (Write-in) |
| 4 | 19 | F-Patty DeMarco (Write-in) |
| 5 | 19 | F-Patty DeMarco (Write-in) |
| 8 | 19 | F-Patty DeMarco (Write-in) |
| 9 | 19 | F-Patty DeMarco (Write-in) |
| 13 | 19 | F-Patty DeMarco (Write-in) |
| 14 | 19 | F-Patty DeMarco (Write-in) |
| 16 | 19 | F-Patty DeMarco (Write-in) |
| 17 | 19 | F-Patty DeMarco (Write-in) |
| 19 | 19 | F-Patty DeMarco (Write-in) |
| 20 | 19 | F-Patty DeMarco (Write-in) |
| 21 | 19 | F-Patty DeMarco (Write-in) |
| 22 | 19 | F-Patty DeMarco (Write-in) |
| 23 | 19 | F-Patty DeMarco (Write-in) |
| 24 | 19 | F-Patty DeMarco (Write-in) |
| 25 | 19 | F-Patty DeMarco (Write-in) |
| 27 | 19 | F-Patty DeMarco (Write-in) |
| 28 | 19 | F-Patty DeMarco (Write-in) |
| 30 | 19 | F-Patty DeMarco (Write-in) |
| 31 | 19 | F-Patty DeMarco (Write-in) |
| 34 | 19 | F-Patty DeMarco (Write-in) |
| 35 | 19 | F-Patty DeMarco (Write-in) |
| 36 | 19 | F-Patty DeMarco (Write-in) |
| 37 | 19 | F-Patty DeMarco (Write-in) |
| 39 | 19 | F-Patty DeMarco (Write-in) |
| 41 | 19 | F-Patty DeMarco (Write-in) |
| 43 | 19 | F-Patty DeMarco (Write-in) |
| 44 | 19 | F-Patty DeMarco (Write-in) |
| 45 | 19 | F-Patty DeMarco (Write-in) |
| 47 | 19 | F-Patty DeMarco (Write-in) |
| 49 | 19 | F-Patty DeMarco (Write-in) |
| 50 | 19 | F-Patty DeMarco (Write-in) |
| 51 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 52 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 54 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 55 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 56 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 57 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 59 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 61 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 63 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 64 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 67 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 69 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 71 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 72 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 73 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 74 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| 75 | 16 | M-Rajiv Prasad, F-Nicky Newby |
| APRIL LN | 31 | M-Gregory Pagano |
| ARCHER AVE |
Street No |
District |
Candidates |
| 4 | 7 | M-Joseph Nezgoda, F-Patricia Ferretti |
| 5 | 7 | M-Joseph Nezgoda, F-Patricia Ferretti |
| 9 | 7 | M-Joseph Nezgoda, F-Patricia Ferretti |
| 20 | 7 | M-Joseph Nezgoda, F-Patricia Ferretti |
| 35 | 19 | F-Patty DeMarco (Write-in) |
| 37 | 19 | F-Patty DeMarco (Write-in) |
| 40 | 19 | F-Patty DeMarco (Write-in) |
| ARDEN ST |
Street No |
District |
Candidates |
| 18 | 19 | F-Patty DeMarco (Write-in) |
| 19 | 19 | F-Patty DeMarco (Write-in) |
| 22 | 19 | F-Patty DeMarco (Write-in) |
| 23 | 19 | F-Patty DeMarco (Write-in) |
| 27 | 19 | F-Patty DeMarco (Write-in) |
| 29 | 19 | F-Patty DeMarco (Write-in) |
| 30 | 19 | F-Patty DeMarco (Write-in) |
| 31 | 19 | F-Patty DeMarco (Write-in) |
| 32 | 19 | F-Patty DeMarco (Write-in) |
| 34 | 19 | F-Patty DeMarco (Write-in) |
| 36 | 19 | F-Patty DeMarco (Write-in) |
| 37 | 19 | F-Patty DeMarco (Write-in) |
| 38 | 19 | F-Patty DeMarco (Write-in) |
| 39 | 19 | F-Patty DeMarco (Write-in) |
| 40 | 19 | F-Patty DeMarco (Write-in) |
| 41 | 19 | F-Patty DeMarco (Write-in) |
| 42 | 19 | F-Patty DeMarco (Write-in) |
| 43 | 19 | F-Patty DeMarco (Write-in) |
| 44 | 19 | F-Patty DeMarco (Write-in) |
| 46 | 19 | F-Patty DeMarco (Write-in) |
| 48 | 19 | F-Patty DeMarco (Write-in) |
| 49 | 19 | F-Patty DeMarco (Write-in) |
| 50 | 19 | F-Patty DeMarco (Write-in) |
| 51 | 19 | F-Patty DeMarco (Write-in) |
| 52 | 19 | F-Patty DeMarco (Write-in) |
| 53 | 19 | F-Patty DeMarco (Write-in) |
| 54 | 19 | F-Patty DeMarco (Write-in) |
| 58 | 19 | F-Patty DeMarco (Write-in) |
| 59 | 19 | F-Patty DeMarco (Write-in) |
| 63 | 19 | F-Patty DeMarco (Write-in) |
| 64 | 19 | F-Patty DeMarco (Write-in) |
| 70 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 74 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 79 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 83 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 85 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| 86 | 35 | M-Ike Agudosi, F-Linda Agudosi |
| ARI DR | 41 | M-Ching Lum, F-Mary Ann Vastino |
| ARLINGTON AVE |
Street No |
District |
Candidates |
| 13 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 25 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 37 | 19 | F-Patty DeMarco (Write-in) |
| 45 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 55 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 74 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 80 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 81 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 85 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 86 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 93 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 94 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 101 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 104 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 109 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 110 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 117 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 118 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 126 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 131 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 133 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 134 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 155 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 161 | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| 183 | 19 | F-Patty DeMarco (Write-in) |
| 187 | 19 | F-Patty DeMarco (Write-in) |
| ARROWHEAD LN | 1 | No Endorsed Candidate |
| ARTHUR AVE | 11 | No Endorsed Candidate |
| ARTHUR GLICK | 45 | M- Rajni Desai F- Gita Desai |
| ASHLEY CT | 41 | M-Ching Lum, F-Mary Ann Vastino |
| ASTOR LN | 45 | M- Rajni Desai F- Gita Desai |
| ATLANTIC RD | 19 | F-Patty DeMarco (Write-in) |
| AUSTIN AVE | 29 | M-Russell C. Warner, F-Carmela Vassanella |
| AVEBURY PL | 39 | M-Ray Betterbid, F-Julia Betterbid |
| AVERY CT | 2 | F-Gail Benson (Write-in) |
| AZALEA LN | 25 | No Endorsed Candidate |
| BAIER AVE |
Street No |
District |
Candidates |
| 28 | 4 | No Endorsed Candidate |
| 45 | 4 | No Endorsed Candidate |
| 48 | 4 | No Endorsed Candidate |
| 51 | 4 | No Endorsed Candidate |
| 54 | 4 | No Endorsed Candidate |
| 57 | 4 | No Endorsed Candidate |
| 78 | 4 | No Endorsed Candidate |
| 79 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 85 | 4 | No Endorsed Candidate |
| 102 | 4 | No Endorsed Candidate |
| 108 | 4 | No Endorsed Candidate |
| 122 | 4 | No Endorsed Candidate |
| 123 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 133 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 134 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 135 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 143 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 144 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 145 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 146 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 149 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 150 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 151 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 152 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 153 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 154 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 155 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 156 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 157 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 159 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 162 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 163 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 166 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 169 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 170 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 174 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| 175 | 15 | No Endorsed Candidate - Write yourself in no one is running, ask your neighbors to vote for you. |
| BAKER ST | 12 | M-Carl Wright, F-Wendy Wright |
| BALBOA LN | 46 | No Endorsed Candidate |
| BALDWIN AVE | 10 | M-Joseph Danielsen, F-Janette Willard |
| BAMBURGH CT | 38 | M-Michael Ricketts (Write in), F-Isabel Miranda |
| BARBIERI CT | 9 | No Endorsed Candidate |
| BARCLAY CT | 37 | M-David Triggs, F-Nancy Triggs |
| BARGE LN | 1 | No Endorsed Candidate |
| BARKER RD | 19 | F-Patty DeMarco (Write-in) |
| BARMOUTH CT | 39 | M-Ray Betterbid, F-Julia Betterbid |
| BARTLE RD | 24 | No M-Bill Connell, F-Robin Connell |
| BATES CT | 10 | M-Joseph Danielsen, F-Janette Willard |
| BATTLE PL | 17 | No Endorsed Candidate |
| BAYARD RD | 2 | F-Gail Benson (Write-in) |
| BAYBERRY DR | 32 | No Endorsed Candidate |
| BEACONSFIELD PL | 40 | M-Efren Dato, F-Susan Goldley |
| BECK AVE | 10 | M-Joseph Danielsen, F-Janette Willard |
| BECKET PL | 40 | M-Efren Dato, F-Susan Goldley |
| BEDFORD RD | 8 | M-Lou Dima, F-Celice A. MacIvor |
| BEEKMAN RD |
Street No |
District |
Candidates |
| 5 | 44 | M-Tyrone Jamison (Write-in), F-Karuna Jaswal (Write-in) |
| 10 | 42 | No Endorsed Candidate |
| 26 | 42 | No Endorsed Candidate |
| 32 | 42 | No Endorsed Candidate |
| BELL ST | 2 | F-Gail Benson (Write-in) |
| BELMAR ST | 19 | F-Patty DeMarco (Write-in) |
| BENJAMIN GRIGGS | 30 | M-Tushar Shethi (Write-in), F-Nimita Shethi (Write-in) |
| BENJAMIN ST | 2 | F-Gail Benson (Write-in) |
| BENNETTS LN |
Street No |
District |
Candidates |
| 10 | 12 | M-Carl Wright, F-Wendy Wright |
| 27 | 31 | M-Gregory Pagano |
| 34 | 12 | M-Carl Wright, F-Wendy Wright |
| 43 | 31 | M-Gregory Pagano |
| 46 | 12 | M-Carl Wright, F-Wendy Wright |
| 54 | 12 | M-Carl Wright, F-Wendy Wright |
| 62 | 12 | M-Carl Wright, F-Wendy Wright |
| 101 | 31 | M-Gregory Pagano |
| 170 | 12 | M-Carl Wright, F-Wendy Wright |
| 176 | 12 | M-Carl Wright, F-Wendy Wright |
| 182 | 12 | M-Carl Wright, F-Wendy Wright |
| 192 | 12 | M-Carl Wright, F-Wendy Wright |
| 193 | 31 | M-Gregory Pagano |
